
The Transportation Research Board (TRB) provides leadership in transportation improvements and innovation through trusted, timely, impartial, and evidence-based information exchange, research, and advice regarding all modes of transportation. For example, committees, researchers, and staff are currently focused on advancing resilient infrastructure, exploring transformational technology, and caring for the public’s health and safety. The TRB Annual Meeting is the largest global gathering of transportation professionals and researchers with a focus on innovative solutions for all modes of transportation.
The TRB’s 105th Annual Meeting will be held in person January 11-15, 2026, in Washington, D.C.
Find information on specific event dates and times and read abstracts for each paper by searching the corresponding event number in the TRB 2026 Online Program.
ATI Presentations
January 11 | January 12 | January 13 | January 14
January 11
| Paper Title | Authors | Event | Event Number | Time |
|---|---|---|---|---|
| Legal and Practical Issues Relating to the Federally Mandated Collection and Use of Traffic and Asset Data | Trayce Hockstad | Legal and Practical Issues Relating to the Federally Mandated Collection and Use of Traffic and Asset Data | 1041 | 1:30-4:#0PM |
January 12
| Paper Title | Authors | Event | Event Number | Time |
|---|---|---|---|---|
| A Latent Class Analysis of Older Driver Crashes: Pre-, During-, and Post-COVID | Salman Haider Khan, Abhay Lidbe, Kofi Adanu, Praveena Penmetsa, Steven Jones | Driver Learning and Competency Throughout the Lifespan | 2071 | 10:30AM-12:15PM |
| Assessment of Factors Associated with Bicyclist Crash Injury Severity in Ghana | Emmanuel Kofi Adanu, Simon Ntramah, William Agyemang, Zakari Abdul Karim, Richard Dzinyela | Poster Presentation | 2072 | 10:30AM-12:15PM |
| Co-designing a Modular Curriculum to Upskill Auto Technicians for Future Electric Vehicle (EV) Maintenance and Repair | Ziming Liu, Qi Yin, Jorge Rojas, Chia-Ling Liu, Sogand Hasanzadeh, Jennifer Richardson, Jun Liu, Yangming Shi | From Awareness to Upskilling: Retaining the Transportation Workforce of Tomorrow | 2060 | 10:30AM-12:15PM |
| Enhancing Work Zone Safety with Roadside Camera-Based Tracking and Truck-Aware Traffic Co-Simulation | Jiahe Cao, Eric Moon, Li Zhao, Nathan Huynh, Sakib Khan, Mizanur Rahman, Eren Ozguven, Qiang Liu | Improving Vehicle and Worker Safety in Dynamic Work Zones | 2077 | 10:30AM- 12:15PM |
| Evaluating Prediction-Informed Proactive Police Dispatch Strategies for Traffic Incident Management Using Agent-Based Simulation | Xiao Zou, Jiayi Kong, Jun Liu, Steven Jones | Multimodal Dynamic Forecasting of Traffic Conditions Using AI Techniques | 2075 | 10:30AM-12:15PM |
| Grid2Guide: A* Enabled Small Language Model for Indoor Navigation | Md. Wasiul Haque, Sagar Dasgupta, Mizanur Rahman | Multimodel Dynamic Forecasting of Traffic Conditions Using AI Techniques | 2075 | 10:30AM-12:15PM |
| Lessons Learned from the Real-World Deployment of Multi-Sensor Fusion for Proactive Work Zone Safety Application | Minhaj Uddin Ahmad, Sagar Dasgupta, Mizanur Rahman, Sakib Khan, Md. Wasiul Haque, Suhala Rabab Saba, David Bodoh, Nathan Huynh, Li Zhao, Eren Erman Ozguven | Improving Vehicle and Worker Safety in Dynamic Work Zones | 2077 | 10:30AM-12:15PM |
| Measuring and Addressing Rural Mobility Challenges: Evidence from Communities, Policy, and Planning | – | Standing Technical Committee on Transportation in Rural Areas (AQC16) | 2062 | 10:30AM-12:15PM |
| Quantifying the Benefits of Shared Bike Trips in New York City: A Machine Learning Analysis of Efficiency and Environmental Gains Over Taxi Substitution | Jiayi Kong, Jun Liu, Steven Jones | Bicycle Transportation Research Roundup | 2072 | 10:30AM-12:15PM |
| Revealing the Spatially Varying Impacts of Traffic Stops on Intersection Crash Risks | Yanfang Su, Ningzhe Xu, Jun Liu, Steven Jones | Safety Data, Analysis, and Performance Research Roundup | 2167 | 6:15-7:45PM |
| Understanding Traffic Law Enforcement Perceptions of Autonomous Vehicles: Insights from Chinese Cities with Operational Robotaxi Fleets through Hypothesis Testing and Machine Learning | Ningzhe Xu, Dan Zhao, Yang Yu, Jun Liu | Safety Management from Start to Finish | 2110 | 1:30-3:15PM |
January 13
| Paper Title | Authors | Event Number | Event | Time (ET) |
|---|---|---|---|---|
| A Two-Stage Optimization Framework for Planning Mobile Charging Stations in Electric Freight Logistics | Ziyuan Yang, Xiaowei Chen, Jieyi Bao, Satish Ukkusuri | 3161 | Poster | 8:00-9:45AM |
| Comparative Evaluation of Disaggregated Connected Vehicle Probe Data for Freeway Congestion Detection, Queue Estimation, and Shockwave Analysis | Vamshi Chiatanya Annimalla, Alexander Hainen & Praveena Penmetsa | 3027 | Poster Session (P) | 8:00-9:45AM |
| Historical Prediction Attention Mechanism Based Trajectory Forecasting for Proactive Work Zone Safety in a Digital Twin Environment | Minhaj Uddin Ahmad, Mizanur Rahman, Alican Sevim, David Bodoh, Sakib Khan, Li Zhao, Nathan Huynh, Eren Erman Ozguven | 3116 | Federated Spatio-Temporal Prediction of Traffic Flow Patterns | 1:30-3:15PM |
| How Police Resource Allocation and Patrol Strategies Impact Traffic Incident Response: An Agent-Based Simulation in Birmingham, Alabama | Jiayi Kong, Xiao Zou, Jun Liu, Steven Jones | 3119 | Optimization of Urban Traffic Networks for Operational Performance | 1:30-3:15PM |
| Infrastructure-Enabled Risk Assessment Of Hazardous Road Conditions On Rural Roads During Inclement Weather | Suhala Rabab Saba, Sagar Dasgupta, Mizanur Rahman, Nathan Huynh, Li Zhao, Mehmet C. Vuran, Qiang Liu, Eren Erman Ozguven | 3151 | Safety Data, Analysis, and Performance | 4:00-5:45PM |
| Modeling Post-Disaster Return Mode Choice: A National Survey-Based Analysis Using Machine Learning and Causal Inference | Ningzhe Xu, Jun Liu, Steven Jones | 3080 | Research in Transit System Planning: Ridership and Mode Choice | 10:30AM-12:15PM |
| Network-Level Traffic Prediction Via MFD-based Transfer Learning with Data-insufficiency | Weike Lu, Jun Liu, Jianguo Wang, Guojing Hu, Hao Huang, Lei Chen | 3027 | Intelligent Transportation Platforms for Data-Driven Operational Insights | 8:00-9:45AM |
| Shared Autonomous Vehicles for Short Car Trip Replacement in Small-to-Medium Urban Areas: An Exploratory Simulation Case Study Using Large-Scale Vehicle Data | Xiao Zou, Jun Liu, Alexander Hainen,Steven Jones | 3078 | Research in Transit Data and Emerging Technologies | 10:30AM-12:15PM |
| Technology and Infrastructure for Rural Smart Mobility | – | 3102 | Standing Technical Committee on Transportation in Rural Areas (AQC16) | 1:30-3:15PM |
| The Length-Based Cell-State Model: A Downscaled Macroscopic Transportation Network Model | Brian Staes, Robert Bertini, Haizhong Wang | 3118 | Trajectory-Based Simulation for Evaluating Traffic and Driving Dynamics | 1:30-3:15PM |
| Towards Uniformity: A 50-State Review of Child Safety Restraint Laws | Salman Haider Khan, Praveena Penmetsa, Justin Fisher, Abhay Lidbe, Kofi Adanu, Steven Jones | 3083 | Legal Resources Session | 10:30AM-12:15PM |
| Traffic Safety and DUI Enforcement: A Legal Analysis of Law Enforcement Phlebotomy Programs | Trayce Hockstad; Colin Lawson | 3083 | Legal Resources Session | 10:30AM-12:15PM |
| Transportation in Rural Areas Committee | – | Standing Technical Committee on Transportation in Rural Areas (AQC16) | 10:30AM-12:30PM | |
| Understanding Crash Outcomes in Single- and Multi-occupant Single-vehicle Crashes in which the Vehicle is Totaled | Salman Haider Khan, Kofi Adanu, Praveena Penmetsa, Sharareh Biglari, Steven Jones | 3151 | Safety Data, Analysis, and Performance | 4:00-5:00PM |
| Understanding First Responders’ Familiarity and Attitudes toward Connected and Automated Vehicles (CAVs): Insights from Latent Class Analysis | Ningzhe Xu, Jun Liu, Xing Fu, Yangming Shi, Steven Jones | 3031 | Connected Vehicle Control Strategies for Network Resilience and Recovery | 8:00-9:45AM |
| Metabolites and Your Road System Safety | Trayce Hockstad | 3058 | Metabolites and Your Road System Safety | 10:30AM-12:15PM |
January 14
| Paper Title | Author | Event | Event Number | Time |
|---|---|---|---|---|
| Beyond Daily Travel: Understanding Shared Autonomous Vehicle Usage Behavior across Emergency Preparedness Segments in the United States | Ningzhe Xu, Jun Liu, Steven Jones | Modeling and Predicting Autonomous Vehicle Lane Changing Behavior | 4025 | 8:00-9:45AM |
| Detection of GNSS Spoofing Attacks Using Vision-Language Models | Mohammed Aldeen, Long Cheng, Sagar Dasgupta, Muhammad Irfan, Mizanur Rahman, Mashrur Chowdhury | Advances in Mapping and Simultaneous Localization and Mapping Technologies for Transportation Applications | 4026 | 8:00-9:45AM |
| Development of the RIFAC Framework and its Application for Large Language Model-Based Analysis of Responder Struck-by Incidents | Yang Yu, Ningzhe Xu, Jun Liu, Steven Jones | Safety Performance and Analysis Using Machine Learning or AI | 4023 | 8:00-9:45AM |
| Impact of Electric Vehicle Adoption on State Tax Revenues and Transportation Infrastructure Funding: A Case Study of Alabama | Olga Bredikhina;TH; Justin Fisher; Michael Oatridge; Steven Jones | “Electric Vehicle Charging and Adoption: Infrastructure, Behavior, and Policy “ | 4057 | 10:30AM-12:15PM |
| Infrastructure Sensor-Enabled Vehicle Data Generation Using Multimodal Fusion For Proactive Safety Applications at Work Zone | Suhala Rabab Saba, Sakib Khan, Minhaj Uddin Ahmad, Jiahe Cao, Mizanur Rahman, Li Zhao, Nathan Huynh, Eren Erman Ozguven | Advances in Mapping and Simultaneous Localization and Mapping Technologies for Transportation Applications | 4026 | 8:00-9:45AM |
| Leveraging Real-World Charging Data to Explore Spatial Heterogeneity in Public Electric Vehicle Charging Station Usage | Omar Faruqe Hamim, Xiaowei Chen, Satish Ukkusuri | Poster | 4057 | 10:30AM-12:15PM |
| Understanding Congestion Severity, Queue Propagation, and Rerouting Behavior Using Connected Vehicle Trajectory Data | Vamshi Chiatanya Annimalla, Alexander Hainen & Praveena Penmetsa | Poster | 4056 | 10:30AM-12:15PM |
| Designing A New Patient-Centered Transportation Service for Rural Areas: An Agent-Based Modeling Study | Javier Pena-Bastidas, Jun Liu, Steven Jones | INRIX Metrolab Challenge | N/A | TBD – breakfast event |
| Detecting Behavioral Shifts Under Tornado Threats: OD-Based Travel Pattern Analysis in Tuscaloosa, Alabama | Ningzhe Xu, Jun Liu, Steven Jones | INRIX Metrolab Challenge | N/A | TBD – breakfast event |